 |

| Update: Friday, July 03, 2009 Close | Dow 8,280.74 0.00
 |
| Update: Thursday, July 02, 2009 Close | NASDAQ 1,796.52 -49.20
 |
| Update: Friday, July 03, 2009 Close | S&P 500 896.42 0.00
 |
| Update: Friday, July 03, 2009 Close | VIX 27.95 0.00
 |
| Update: Thursday, July 02, 2009 Close | FTSE 4,234.27 -106.44
 |
| Update: Tuesday, December 23, 2008 Close | DJ Stoxx 50 23,821.40 -155.10
 |
| Update: Tuesday, December 23, 2008 Close | DAX 30 4,629.38 -41,760.82
 |
| Update: Wednesday, December 24, 2008 Close | CAC 40 3,116.21 -12.20
 |
| Update: Friday, July 03, 2009 Close | All Ordinaries 3,826.60 -48.60
 |
| Update: Friday, July 03, 2009 Close | S&P ASX 200 3,828.20 -49.10
 |
| Update: Friday, July 03, 2009 Close | Hang Seng 18,203.40 25.35
 |
| Update: Friday, December 26, 2008 Close | Nikkei 8,739,520.00 222,420.00
 |
| Update: Wednesday, January 09, 2008 Close | Straits Times 3,344.53 6.26
 |
| Update: Friday, July 03, 2009 Close | NZ 50 Index 2,761.51 -6.68
 |
|
|
Dow
|
8,280.74 |
|
0.00 |
|
NASDAQ
|
1,796.52 |
|
-49.20 |
|
S&P 500
|
896.42 |
|
0.00 |
|
VIX
|
27.95 |
|
0.00 |
|
FTSE
|
4,234.27 |
|
-106.44 |
|
DJ Stoxx 50
|
23,821.40 |
|
-155.10 |
|
DAX 30
|
4,629.38 |
|
-41,760.82 |
|
CAC 40
|
3,116.21 |
|
-12.20 |
|
All Ordinaries
|
3,826.60 |
|
-48.60 |
|
S&P ASX 200
|
3,828.20 |
|
-49.10 |
|
Hang Seng
|
18,203.40 |
|
25.35 |
|
Nikkei
|
8,739,520.00 |
|
222,420.00 |
|
Straits Times
|
3,344.53 |
|
6.26 |
|
NZ 50 Index
|
2,761.51 |
|
-6.68 |
See More Market Data >>
|
 |

 |

If all you've done is buy and hold stocks or options, waiting around to see if you guessed right, or if you've never traded in the market before, you need to attend our Active Investor Methods (AIM) Seminar. More Information
|
|
|